<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Health Niche - Complete Health Information Resource</title>
	<atom:link href="http://www.health-niche.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.health-niche.com</link>
	<description>Discover The Info - Go Herbalife</description>
	<pubDate>Fri, 19 Jun 2009 05:51:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Endoscope – Breaking Diagnostic Grounds With Comfort</title>
		<link>http://www.health-niche.com/237/endoscope-%e2%80%93-breaking-diagnostic-grounds-with-comfort/</link>
		<comments>http://www.health-niche.com/237/endoscope-%e2%80%93-breaking-diagnostic-grounds-with-comfort/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:51:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Medical Instrument]]></category>

		<category><![CDATA[equipment]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[medical equipment]]></category>

		<category><![CDATA[medical supply]]></category>

		<category><![CDATA[patient monitor]]></category>

		<guid isPermaLink="false">http://www.health-niche.com/?p=237</guid>
		<description><![CDATA[An Endoscope is a long thin tube with a miniature camera lens fixed on the tip of the tube, and a light source at the other. It is inserted in the body cavity of a person in order to view the inside of the intestines, oesophagus etc, and a magnified image of the relevant area [...]]]></description>
			<content:encoded><![CDATA[<p>An Endoscope is a long thin tube with a miniature camera lens fixed on the tip of the tube, and a light source at the other. It is inserted in the body cavity of a person in order to view the inside of the intestines, oesophagus etc, and a magnified image of the relevant area is transmitted to a viewing monitor. The Endoscopy equipment consists of a control head and a flexible long tube containing several other tubes transmitting light, air, water or even suction.</p>
<p>Endoscopes pertaining to the specific parts of the body are developed in order to customise the procedures with regards to ailments relating to the abdominal cavity, lungs, bladder, uterus, nasal, rectum etc. For example, a gastro scope is used to view the insides of the stomach intestines; a laparoscope is used to look in anything from the gall bladder to the women’s reproductive organs etc.</p>
<p>Initially endoscopic instruments were only used to take images of the organs and intestines, today, live colour video can be viewed and all aspects of the affected area can be diagnosed first hand with the use of fibre optic instruments encasing thousands of mirrors and lens in a very tiny, flexible and compact tube.</p>
<p>With the advancement of modern technology and the development of the endoscopic equipments, these are also used to take a biopsy, suck formation of pus, and also perform surgeries such as hernia, fallopian tubal ligation, laser surgeries etc.</p>
<p>The patient is usually given anaesthesia for sedation and also given pain killing medications to avoid soreness or discomfort. The procedure is hardly invasive, although in some cases it requires tiny incisions depending on the requirement. After the procedure the patient is kept in observation for few hours till the effect of the anaesthesia wears off and is further checked for any discomforting effects or reactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-niche.com/237/endoscope-%e2%80%93-breaking-diagnostic-grounds-with-comfort/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Considerations Regarding Basic Blood Glucose Monitors</title>
		<link>http://www.health-niche.com/234/considerations-regarding-basic-blood-glucose-monitors/</link>
		<comments>http://www.health-niche.com/234/considerations-regarding-basic-blood-glucose-monitors/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:36:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Medical Instrument]]></category>

		<category><![CDATA[equipment]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[medical equipment]]></category>

		<category><![CDATA[medical supply]]></category>

		<category><![CDATA[patient monitor]]></category>

		<guid isPermaLink="false">http://www.health-niche.com/?p=234</guid>
		<description><![CDATA[It is not disputable that the use of blood glucose monitors has made the world of a diabetic and that of his or her doctor’s life much easier. Previously the only way used to determine glucose levels in the blood was by making use of urine testing.  With the arrival of blood glucose monitors, the [...]]]></description>
			<content:encoded><![CDATA[<p>It is not disputable that the use of blood glucose monitors has made the world of a diabetic and that of his or her doctor’s life much easier. Previously the only way used to determine glucose levels in the blood was by making use of urine testing.  With the arrival of blood glucose monitors, the use of urine testing for blood sugar levels are considered unreliable and old-fashioned.</p>
<p>The only other alternative and most reliable and accurate way to test blood glucose levels are with a blood glucose monitor. However, with it being such a popular device, you will find hundreds of different kinds to choose from. Before you purchase one, there are some factors that you need to consider:</p>
<p>Although most of the times, medical insurance covers the cost for these types of devices, you need to clarify their reimbursement to you before you buy. The majority of health care insurance providers have an arrangement with specific suppliers for a specified monitor. In events like these, the insurance will only pay for those specified models and makes. It is always good to discuss your intention and choices with your doctor or health care professional first.</p>
<p>You may find a reasonably cheap monitor and are impressed with the elaborated features it may provide, but once you make some enquiries about the cost of the test strips or control solutions you will find that the cost of these items will end up being more expensive than the monitor itself is! It is preferably a good idea to do some price comparisons on the accessories first before you decide on what monitor you would like to buy.</p>
<p>Some monitors are easier to use than others are. Familiarise yourself with the requirements of several monitors before you make a final choice. The best indication will be to converse with other diabetics to find out what they would suggest and recommend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-niche.com/234/considerations-regarding-basic-blood-glucose-monitors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blood Pressure Apparatus</title>
		<link>http://www.health-niche.com/231/blood-pressure-apparatus/</link>
		<comments>http://www.health-niche.com/231/blood-pressure-apparatus/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:34:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Medical Instrument]]></category>

		<category><![CDATA[equipment]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[medical equipment]]></category>

		<category><![CDATA[medical supply]]></category>

		<category><![CDATA[patient monitor]]></category>

		<guid isPermaLink="false">http://www.health-niche.com/?p=231</guid>
		<description><![CDATA[Blood pressure is the pressure of the blood being pumped against the walls of the arteries. The heart contracts, pushing the blood through the valves and relaxes to refill it with blood again.
Sphygmomanometer is the medical term given to a Blood Pressure Apparatus, used to measure the blood pressure of an individual.
The basic manual sphygmomanometer [...]]]></description>
			<content:encoded><![CDATA[<p>Blood pressure is the pressure of the blood being pumped against the walls of the arteries. The heart contracts, pushing the blood through the valves and relaxes to refill it with blood again.</p>
<p>Sphygmomanometer is the medical term given to a Blood Pressure Apparatus, used to measure the blood pressure of an individual.</p>
<p>The basic manual sphygmomanometer consists of an inflatable cuff attached with tubes and an air control valve with an inflation bulb. This cuff is also attached to a manometer (a gauge filled with mercury or a dial gauge) which shows the pressure reading. This manual apparatus is typically used with a stethoscope.</p>
<p>The cuff is usually inflated to a high pressure in the upper arm so that no blood can pass through the artery above the elbow. The pressure is very slowly released until the blood squirts through little by little. A stethoscope is used to hear and mark the reading when the squirting starts (high) and stops (low) with ongoing slow loosening of the pressure valve till its released completely. The systolic (high) and diastolic (low) pressure recorded makes a blood pressure reading.</p>
<p>In this day and age, digitally enhanced blood pressure monitors are used by everyone for domestic purposes. Since blood pressure may not have any symptoms before it is dangerously high or low, it is advisable for patients to check their blood pressure regularly. These digital equipments are compact and easy to use with either automatic inflating cuffs or those, which come with an inflation bulb.</p>
<p>Though digital monitors are becoming immensely popular and an essential tool to have around, these monitors are not as accurate as when compared to the manual apparatus. However, this can definitely be used as a guide and an indication for when an approaching visit to a medical practitioner is unavoidable when it shows a low or high blood pressure reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-niche.com/231/blood-pressure-apparatus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Things To Consider Before Buying An Electrocardiograph Machine</title>
		<link>http://www.health-niche.com/228/3-things-to-consider-before-buying-an-electrocardiograph-machine/</link>
		<comments>http://www.health-niche.com/228/3-things-to-consider-before-buying-an-electrocardiograph-machine/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:31:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Medical Instrument]]></category>

		<category><![CDATA[equipment]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[medical equipment]]></category>

		<category><![CDATA[medical supply]]></category>

		<category><![CDATA[patient monitor]]></category>

		<guid isPermaLink="false">http://www.health-niche.com/?p=228</guid>
		<description><![CDATA[Well, you might realise that having a successful general practice involves having some specialised diagnostic equipment readily available. Or the other scenario might be that you’re your “old-faithful” EKG machine has decided to retire unexpectedly and it is broken with no repair possibilities.
Some things have changed since you last had a look at the technology [...]]]></description>
			<content:encoded><![CDATA[<p>Well, you might realise that having a successful general practice involves having some specialised diagnostic equipment readily available. Or the other scenario might be that you’re your “old-faithful” EKG machine has decided to retire unexpectedly and it is broken with no repair possibilities.</p>
<p>Some things have changed since you last had a look at the technology and features provided. Listed are some factors you will need to take indo consideration before buying your new EKG machine.</p>
<p><strong>1. Paper Use</strong></p>
<p>What paper does the new machine use and what are the dimensions of the paper? You will find that certain electrocardiograph machines use 6 cm sheets or half sized sheets to do print outs on.  It is even possible to find EKG machines that make use of smaller paper that are able to provide you with a full print in 3 x 4 + 1 format.  However, the preferred used paper for EKG printouts by the majority of cardiologist remain the letter sized paper which is 8.5” x 11”. This may be a more expensive choice but for filing and record keeping purposes this is the best paper option to use.</p>
<p><strong>2. Data Capturing Capabilities </strong></p>
<p>The ideal is to have an EKG machine that allows you to enter specific patient information via a keyboard.   It is common sense that an EKG are used by several medical personnel and with printed patient information on the EKG printout it does not only serve to be more professional, but also prevents wrong identification added to a printout with obvious serious implications.</p>
<p><strong>3. What View Do You Have?</strong></p>
<p>With a screen at your disposal fitted to the EKG machine, you will be able to see that all leads are in good working order. This feature also allows you to ensure that the base line is stable before starting to record the EKG.  If all 12 leads are visible, you will be able to view all activities in real time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-niche.com/228/3-things-to-consider-before-buying-an-electrocardiograph-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GE Voluson 730 Pro Bt02 4d Ultrasound Machine</title>
		<link>http://www.health-niche.com/225/ge-voluson-730-pro-bt02-4d-ultrasound-machine/</link>
		<comments>http://www.health-niche.com/225/ge-voluson-730-pro-bt02-4d-ultrasound-machine/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 09:30:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Medical Instrument]]></category>

		<category><![CDATA[portable ultrasound machines]]></category>

		<category><![CDATA[ultrasound machine]]></category>

		<category><![CDATA[Ultrasound Machines]]></category>

		<category><![CDATA[ultrasound transducer]]></category>

		<guid isPermaLink="false">http://www.health-niche.com/?p=225</guid>
		<description><![CDATA[The GE Voluson 730 Pro Bt02 4d Ultrasound Machine is state of the art, highly advanced piece of medical equipment that combines real time 4D imaging capabilities and 3D scanning and provides simultaneous visualization of all three planes. It helps analyze and explore images in different planes and renders them with intricate details and amazing [...]]]></description>
			<content:encoded><![CDATA[<p>The GE Voluson 730 Pro Bt02 4d Ultrasound Machine is state of the art, highly advanced piece of medical equipment that combines real time 4D imaging capabilities and 3D scanning and provides simultaneous visualization of all three planes. It helps analyze and explore images in different planes and renders them with intricate details and amazing clarity and resolution.</p>
<p>The inbuilt sophisticated analytical tools help interpret, analyze and process the data to provide optimum diagnostic capabilities. The main domains of use cover abdominal, obstetrical, gynecological, cardiac and vascular. Additionally it is also used for diagnostic examination of small parts and for breast examination. The machine is bulky and looks like a supercomputer riddled with buttons, consoles, pads, dials and knobs which shout its superior technological advantages.</p>
<p>The cart that it is fixed onto is movable and has small wheels at the bottom that allow portability. The machine is ideal for medium to large medical facilities that seek advanced and extremely versatile and accurate medical equipment.</p>
<p>It comes with an alphanumeric keyboard that affords easy data entry and manipulation of its functions and a 15 inch high resolution non- interlaced, flat, CRT monitor that renders high quality images with color, clarity and detail. Additional buttons and dials and knobs are available for calling up various functions and for selecting different modes of operation.</p>
<p>The other features include the 3D/4D static real time imaging with a frame rate of 15 frames per second and a state of the art user interface with on screen menu’s that makes the navigation process hassle free. The rendered images are optimized through automatic tissue optimization. The machine comes with 4 active probe ports and an option to archive images on CD or hard drive which can store up to 40GB of data.</p>
<p>It provides three different modes for tissue imaging and also has a digital Beamformer and 512 system processing channel technology with CINE memory that gives the capability of storing up to 3000 2D images. It uses power Doppler imaging and tissue Doppler imaging for data gathering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-niche.com/225/ge-voluson-730-pro-bt02-4d-ultrasound-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acuson P50 Portable Ultrasound Machine</title>
		<link>http://www.health-niche.com/223/acuson-p50-portable-ultrasound-machine/</link>
		<comments>http://www.health-niche.com/223/acuson-p50-portable-ultrasound-machine/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 09:28:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Medical Instrument]]></category>

		<category><![CDATA[portable ultrasound machines]]></category>

		<category><![CDATA[ultrasound machine]]></category>

		<category><![CDATA[Ultrasound Machines]]></category>

		<category><![CDATA[ultrasound transducer]]></category>

		<guid isPermaLink="false">http://www.health-niche.com/?p=223</guid>
		<description><![CDATA[The Acuson P50 Ultrasound Machine from Siemens is a portable and compact machine that resembles a laptop and comes with advanced diagnostic capabilities and technological features which make it an excellent diagnostic utility for any medical practitioner. It comes with integrated echocardiography software that is specifically formulated for mobile cardiological and vascular applications and also [...]]]></description>
			<content:encoded><![CDATA[<p>The Acuson P50 Ultrasound Machine from Siemens is a portable and compact machine that resembles a laptop and comes with advanced diagnostic capabilities and technological features which make it an excellent diagnostic utility for any medical practitioner. It comes with integrated echocardiography software that is specifically formulated for mobile cardiological and vascular applications and also has significant applications within the OR and in the anesthesia departments.</p>
<p>It looks similar to a laptop and has similar connectivity features which enable it to be used as a standard enabled PC that also incorporates standard office features and software adaptability.</p>
<p>The flexible architecture enables display of excellent high quality ultrasound images and has multiple built in tools for image processing and enhancement. In addition to performing basic operations like surfing the internet and sending emails and making presentations, it is also suited for a variety of complex applications. The compact and lightweight design makes it portable and lends a great deal of attractiveness. It works on batteries that run for a continuous two hours, making it ideal for emergency situations.</p>
<p>The P50 as its looks would suggest, is based on the apple Mac book laptop and comes with a 2GB RAM and a has a hard disk storage capacity of 160GB. It runs on a 2GHZ Intel dual core Pentium M processor.</p>
<p>The main advantage of the P50 is that it combines flexibility of usage and versatility with power packed performance delivery suited to any workflow demands. The portability that is affords gives you the option to move it around as easily as you would a laptop computer. The console and general appearance is stylish making it a very presentable system for small clinics, operating rooms and mobile imaging applications.</p>
<p>It doubles up as a fully functional notebook which is capable of running windows based applications on the Apple MacBook Pro platform. The control panel which can be used to perform ultrasound exams and run programs for processing and generating the data slides in and out of the compact design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-niche.com/223/acuson-p50-portable-ultrasound-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atl Philips Ie33 Ultrasound Machine</title>
		<link>http://www.health-niche.com/221/atl-philips-ie33-ultrasound-machine/</link>
		<comments>http://www.health-niche.com/221/atl-philips-ie33-ultrasound-machine/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 09:27:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Medical Instrument]]></category>

		<category><![CDATA[portable ultrasound machines]]></category>

		<category><![CDATA[ultrasound machine]]></category>

		<category><![CDATA[Ultrasound Machines]]></category>

		<category><![CDATA[ultrasound transducer]]></category>

		<guid isPermaLink="false">http://www.health-niche.com/?p=221</guid>
		<description><![CDATA[The bulky looking ATL Philips IE33 Ultrasound Machine incorporates advanced diagnostic capabilities and interpretive features as well as high resolution and detailed image rendering. Until recently it was considered the most advanced ultrasound system available in the market due to the depth of its functionality and unmatched features.  Its features include, color Doppler CW/PW Doppler [...]]]></description>
			<content:encoded><![CDATA[<p>The bulky looking ATL Philips IE33 Ultrasound Machine incorporates advanced diagnostic capabilities and interpretive features as well as high resolution and detailed image rendering. Until recently it was considered the most advanced ultrasound system available in the market due to the depth of its functionality and unmatched features.  Its features include, color Doppler CW/PW Doppler and tissue Doppler imaging. Additional harmonic tissue imaging feature with M-mode, angia, Live 3D and stress echo are also incorporated in addition to general cardiac and vascular imaging.</p>
<p>The machine comes with a 17 inch LCD color monitor that displays live Xplane imaging with two live imaging planes on the screen simultaneously. It comes with a range of unique probes for specialized and general application and a heart pulse contact sensor. The purewave crystal technology that has been adapted results in unmatched image clarity and the 3D rendering and xMatrix technology ensures that this machine is one of the top of the line ECG machines around. The adjustable arm lets you manipulate the screen positioning. The user interface is intuitive and easy to understand and combines single push buttons with function calling capabilities and alphanumeric keyboard for information entry and management.</p>
<p>The machine provides for cardiac and vascular clinical diagnostic options and features contrast imaging with improved LVO tissue specific application. The carotid intima medial thickness analysis functionality enables early detection of atherosclerosis risk. It also provides panoramic imaging capability. The machine offers connectivity via Netlink and DICOM and has an integrated DVD RW /CDRW drive.</p>
<p>Its application areas span adult, pediatric, fetal and stress echocardiography along with Vascular, transesophageal and contrast echocardiography applications. It is also used in epicardial echocardiography and perioperative monitoring and diagnostics. Though bulky it is easy to move around and offers portability. The machine addresses volumetric imaging needs on both 2D and 3D fronts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-niche.com/221/atl-philips-ie33-ultrasound-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ge Vivid Q Portable Ultrasound Machine</title>
		<link>http://www.health-niche.com/219/ge-vivid-q-portable-ultrasound-machine/</link>
		<comments>http://www.health-niche.com/219/ge-vivid-q-portable-ultrasound-machine/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 09:25:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Medical Instrument]]></category>

		<category><![CDATA[portable ultrasound machines]]></category>

		<category><![CDATA[ultrasound machine]]></category>

		<category><![CDATA[Ultrasound Machines]]></category>

		<category><![CDATA[ultrasound transducer]]></category>

		<guid isPermaLink="false">http://www.health-niche.com/?p=219</guid>
		<description><![CDATA[This GE product delivers what is expected of any standard GE medical equipment by using advanced technology to maximize the diagnostic capability of the medical professional in determining cardiovascular anomaly and LV functions. The image quality is superb and as the name suggests is very vivid. Along with a compact design, the GE Vivid Q [...]]]></description>
			<content:encoded><![CDATA[<p>This GE product delivers what is expected of any standard GE medical equipment by using advanced technology to maximize the diagnostic capability of the medical professional in determining cardiovascular anomaly and LV functions. The image quality is superb and as the name suggests is very vivid. Along with a compact design, the GE Vivid Q Portable Ultrasound Machine provides great accuracy and increased diagnostic capability while maintaining high productivity.</p>
<p>The bunch of technologically advanced features that have been incorporated on various fronts include Parametric imagining and quantification support of clinical decisions, Auto Ejection Fraction to describe LV function, automated function imaging, Tissue velocity imaging and tissue tracking, tissue synchronization imaging and Intra cardiac Echo Imaging.</p>
<p>These features equip it with optimal performance capability, advanced quantitative analysis tools and increase the spectrum of its applications to provide common parameters and reduced dependency on image magnification by analyzing and tracking tissue structures and endocardial borders.</p>
<p>Automatic functionalities for locating systolic and diastolic frames and analysis of LV functions and clinical decision support enable differentiating disease from non disease segments and offers streamlined workflow. Advanced cardiac imaging capability translates into exceptional detail in information with regard to advanced interventional cardiography using ultrasound ICE imaging technology.</p>
<p>The compact design makes it portable and easy to move around. The comprehensive set of linear and convex transducers enable conduction of more vascular and abdominal exams. The quick and accurate measurement of carotid arterial intima media thickness helps provide early information on atherosclerosis risk.</p>
<p>The wide aperture improves signal to noise ration and spatial resolution for better penetration. Its functionalities extend its scope of application to within the operating room and in anesthesia by addressing perioperative needs and operative monitoring. The use of intra operative probe supports specific diagnoses within the OR and immediately after surgery. The acquired images can be shared on remote PC using eVue option. It also has significant applications in Pediatric echocardiography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-niche.com/219/ge-vivid-q-portable-ultrasound-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Voluson E8 Expert BT08 Ultrasound Machine</title>
		<link>http://www.health-niche.com/217/voluson-e8-expert-bt08-ultrasound-machine/</link>
		<comments>http://www.health-niche.com/217/voluson-e8-expert-bt08-ultrasound-machine/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 09:23:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Medical Instrument]]></category>

		<category><![CDATA[portable ultrasound machines]]></category>

		<category><![CDATA[ultrasound machine]]></category>

		<category><![CDATA[Ultrasound Machines]]></category>

		<category><![CDATA[ultrasound transducer]]></category>

		<guid isPermaLink="false">http://www.health-niche.com/?p=217</guid>
		<description><![CDATA[Ultrasound technology enables medical practitioners to perform non invasive diagnostic procedures on patients for determining causal factors for various ailments or fro examining fetal development in pregnant women. The other uses of these machines are to determine reasons for suspicious heart activity or heart ailments and can help determine the normalcy in the functioning of [...]]]></description>
			<content:encoded><![CDATA[<p>Ultrasound technology enables medical practitioners to perform non invasive diagnostic procedures on patients for determining causal factors for various ailments or fro examining fetal development in pregnant women. The other uses of these machines are to determine reasons for suspicious heart activity or heart ailments and can help determine the normalcy in the functioning of the human heart.</p>
<p>The Voluson E8 Expert BT08 Ultrasound Machine is a power packed piece of medical equipment which boasts of three transducers and is comes with innovative cutting edge technology that delivers crystal clear images with sharp details and helps you identify and diagnose efficiently and accurately</p>
<p>The CrossXBeam CRI generates high definition images that help differentiate tissue borders. The trademark HD flow technology provides extra sensitive scope for vascular study and narrows down overwriting errors. The volume contrast imaging functionality enhances image quality in either single or multi planes for particular volume acquisition.</p>
<p>The machine incorporates a high resolution endovaginal probe that detects the finest details and displays them in 4D during gynecology exams. Wide sector technology from curved array probes increases the breadth of viewing enabling discernment of additional anatomical information.</p>
<p>Matrix array probes provide better visualization through increased resolution. The image automation features based on sonography, such as automated volume count follicle and volume computer aided display calculate number and volume of hypoechoic structures and help standardize the image orientation of the fetal heart by rendering automatic views from single volume acquisitions.</p>
<p>The unique design is small and light and makes the machine portable. It comes with a 19 inch flat screen monitor which reduces stress on the eyes and provides increased clarity and visibility. A fully articulating arm enables console independent monitoring. The control panel can be adjusted for height as per requirement and the intuitive user interface makes it user friendly and reduces keystrokes and extra manual manipulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-niche.com/217/voluson-e8-expert-bt08-ultrasound-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Echocardiogram (ECG) – Ultrasound Use For Cardiology</title>
		<link>http://www.health-niche.com/215/echocardiogram-ecg-%e2%80%93-ultrasound-use-for-cardiology/</link>
		<comments>http://www.health-niche.com/215/echocardiogram-ecg-%e2%80%93-ultrasound-use-for-cardiology/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 08:51:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Medical Instrument]]></category>

		<category><![CDATA[portable ultrasound machines]]></category>

		<category><![CDATA[ultrasound machine]]></category>

		<category><![CDATA[Ultrasound Machines]]></category>

		<category><![CDATA[ultrasound transducer]]></category>

		<guid isPermaLink="false">http://www.health-niche.com/?p=215</guid>
		<description><![CDATA[Echocardiogram, also known as ECHO, is an ultrasound of the heart to know its inner workings and to assess the condition of the heart.
It is mostly an initial examination to rule out abnormalities in the heart effectively. In the event of any suspicious activity the patient is further subject to detailed investigations.
Echocardiogram is similar to [...]]]></description>
			<content:encoded><![CDATA[<p>Echocardiogram, also known as ECHO, is an ultrasound of the heart to know its inner workings and to assess the condition of the heart.</p>
<p>It is mostly an initial examination to rule out abnormalities in the heart effectively. In the event of any suspicious activity the patient is further subject to detailed investigations.</p>
<p>Echocardiogram is similar to an ultrasonography, where a patient’s chest is smeared with transparent gel and a transducer (sound sensitive device), is placed and moved very slowly over the heart. This instrument sends out high frequency sound waves and receives back an ‘echo’ of these waves as reflected by the heart. These echoes are recorded on a moving sheet of paper which is interpreted by cardiologists to check the proper functioning of the heart valves. This procedure is also known as Trans thoracic echocardiogram, it is essential in initial diagnosis of conditions such as coronary artery disease, congenital heart disease, heart failure, valvular heart disease etc.</p>
<p>With recent development in modern equipments another procedure known as the Trans oesophageal Echocardiogram is also used in detailed diagnosis of the condition of the heart. It is a procedure similar to endoscopy consisting of a miniature transducer at the end of a long flexible tube with controls on the other end to guide the probe in through the throat in order to capture clearer images for detailed analysis of the heart.</p>
<p>With this indispensable tool, the ability to obtain 3-dimensional images of the heart using a group of minute transducers probed into the heart cavity is invaluable. With appropriate computer programs, one can view cross sections of the heart as well as make a detailed study of the conditions of the heart and determine its treatment.</p>
<p>This procedure is simple and non-evasive; the patient’s throat will be sprayed with a local anaesthetic to avoid discomfort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-niche.com/215/echocardiogram-ecg-%e2%80%93-ultrasound-use-for-cardiology/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
